Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Product name:Dual 8″ DSP actived waterproof line array system
Usage:Meeting room/conference/indoor or outdoor broadcasting.
technical data:
PSL208 | PSL118 | |
System | 2*8″ linearray speaker |
18″ dsp active linearray subwoofer |
Frequency Response | 75Hz-20kHz(-10dB) | 38Hz-250Hz(-10dB) |
Sensitivity | 96dB SPL(1W@WM) | 96dB SPL(1W@WM) |
Nominal Impedance | 8ohms | 8ohms |
Power Handling | 300w(rms),600w(pro) 1200w(peak) |
500w(rms),1000w(pro) 2000w(peak) |
Maximum SPL | 126dB | 131dB |
Nominal dispersion | 110°horizontal 22°vertical |
|
Crossover Frequency | ||
Drivers | ||
Low Frequency | 2*8(in) | 1*18 inch |
Hi Frequency | 1*3inch | |
Active module | ||
Number of channels | 3 | |
2 channel balance 8Ω | 2*600W+1500w | |
2 channel balance 4Ω | ||
bridged mode 8Ω | 2000w | |
Max output Voltage | 120v | |
Max output current | 31A | |
Power supply | transformer | |
Power requirement | 220V,50HZ | |
Gain | 26dB | |
Frequency Response | 20Hz-33kHz(+0/-1 dB)@1w,8Ω | |
S/N ratio | 119dB | |
Crosstalk separation | 85dB @ 1kHz | |
Input sensitivity | 4.23v/14.7dBu | |
Input impedance | 10kΩ | |
THD | <0.08% from(从) 0.1w to full power | |
Slew rate | 50v/us @8Ω,input filter bypassed | |
Damping factor | >10000@100Hz | |
Input connectors | XLR | |
Output connectors | XLR | |
Control port | USB |
Reviews
There are no reviews yet.