Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Product name:2022 new design 6/8/10inch full range speaker
Usage:Meeting room/conference/indoor broadcasting.
technical data:
PSN106 | PSN106 | PSN110 | |
System | 6″ fullrange speaker | 8″ fullrange speaker | 10″ fullrange speaker |
Frequency Response | 75Hz-20kHz(-10dB) | 75Hz-20kHz(-10dB) | 75Hz-20kHz(-10dB) |
Sensitivity | 96dB SPL(1W@WM) | 96dB SPL(1W@WM) | 96dB SPL(1W@WM) |
Nominal Impedance | 8ohms | 8ohms | 8ohms |
Power Handling | 150w(rms),300w(pro) 600w(peak) | 200w(rms),400w(pro) 800w(peak) | 300w(rms),600w(pro) 1200w(peak) |
Maximum SPL | 121dB | 121dB | 121dB |
Nominal dispersion | 90°horizontal 60°vertical | 90°horizontal 60°vertical | 90°horizontal 60°vertical |
Crossover Frequency | 2.4kHz | 2.4kHz | 2.4kHz |
Drivers | |||
Low Frequency | 1*6(in)154mm dia 50mm(2in)VC dia | 1*8(in)200mm dia 50mm(2in)VC dia | 1*10(in)254mm dia 63.5mm(2.5in)VC dia |
Hi Frequency | 1.375(in)34mm VC dia 26mm(1in) throat dia | 1.375(in)34mm VC dia 26mm(1in) throat dia | 1.375(in)34mm VC dia 26mm(1in) throat dia |
Reviews
There are no reviews yet.