Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Product name:1*10″ linearray speaker system
Usage:Meeting room/conference/indoor or outdoor broadcasting.
technical data:
PSL110 | PS118 | |
System | 1*10″ linearray speaker | 18″linearray subwoofer |
Frequency Response | 50Hz-20kHz(-10dB) | 50Hz-550Hz(-10dB) |
Sensitivity | 97dB SPL(1W@WM) | 99dB SPL(1W@WM) |
Nominal Impedance | 8ohms | 8ohms |
Power Handling | 400w(rms),800w(pro) 1600w(peak) | 600w(rms),1200w(pro) 2400w(peak) |
Maximum SPL | 135dB | 131dB |
Nominal dispersion | 110°horizontal 0–10°vertical | |
Crossover Frequency | ||
Drivers | ||
Low Frequency | 1*10(inch) 75MM VC | |
Hi Frequency | 1*3(inch) 75MM VC | 1*18 inch 115MM VC |
Cabinet | ||
Enclosure | PLYWOOD | PLYWOOD |
Finish | black paint | black paint |
Grille | metal grille | metal grille |
Rigging | linearray rigging | linearray rigging |
Options | ||
Input Connectors | 2*NL4 | 2*NL4 |
Dimensions(mm) | 220*580*395 | 650*580*765 |
Net Weight(KG) | 19 | 45 |
Reviews
There are no reviews yet.