Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Technical data:
System | dual 18″ subwoofer speaker |
Frequency Response34 | 34Hz-220Hz(-3dB) |
Sensitivity | 96dB SPL(1W@WM) |
Nominal Impedance | 4ohms |
Power Handling | 1600w(rms)3200w(programe) 6400w(peak) |
Maximum SPL | 136dB |
Nominal dispersion | |
Crossover Frequency | |
Drivers | |
Low Frequency | 2*18(in)380mm dia 63.5mm(2.5in)VC dia |
Finish | Textured black paint |
Grille | Steel grille,foam inside |
Input Connectors | Speakon NL4*2 |
Dimensions | 602*1067*838MM |
Net Weight(kg) | 50 |
Reviews
There are no reviews yet.