Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Technical data:
System | 18″ subwoofer speaker |
Frequency Response34 | 34Hz-220Hz(-3dB) |
Sensitivity | 95dB SPL(1W@WM) |
Nominal Impedance | 8ohms |
Power Handling | 600w(rms)1200w(programe) 2400w(peak) |
Maximum SPL | 131dB |
Nominal dispersion | |
Crossover Frequency | |
Drivers | |
Low Frequency | 1*15(in)380mm dia 63.5mm(2.5in)VC dia |
Finish | Textured black paint |
Grille | Steel grille,foam inside |
Input Connectors | Speakon NL4*2 |
Dimensions | 508*579*749MM |
Net Weight(kg) | 35 |
Reviews
There are no reviews yet.