Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Product name:3″ sound column speaker
Usage:Meeting room/conference/indoor broadcasting.
technical data:
PL36 | PL34 | PL32 | |
System | 6*3″ sound column speaker | 4*3″ sound column speaker | 2*3″ sound column speaker |
Frequency Response | 125Hz–20kHz(+-5dB) | 125Hz–20kHz(+-5dB) | 130Hz–20kHz(+-5dB) |
Sensitivity | 95dB SPL(1W@WM) | 96dB SPL(1W@WM) | 94dB SPL(1W@WM) |
Nominal Impedance | 8ohms | 8ohms | 8ohms |
Power Handling | 180w(rms)360w(pro) 720w(peak) |
120w(rms)240w(pro) 480w(peak) |
60w(rms)120w(pro) 240w(peak) |
Maximum SPL | 128 | 127 | 126 |
Drivers | |||
Low Frequency | 6*3(in) | 4*3(in) | 2*3(in) |
Hi Frequency | |||
Cabinet | |||
Enclosure | MDF | MDF | MDF |
Finish | Textured black paint | Textured black paint | Textured black paint |
Grille | Steel grille | Steel grille | Steel grille |
Rigging | bracket | bracket | bracket |
Options | |||
Input Connectors | wire pole | wire pole | wire pole |
Dimensions(mm) | 108*533*100 | 108*376*100 | 108*199*100 |
Net Weight(KG) | 4.65 | 3.2 | 1.75 |
Reviews
There are no reviews yet