Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Technical data:
System | 15″ Full range speaker |
Frequency Response | 45Hz-20kHz(-3dB) |
Sensitivity | 97dB SPL(1W@WM) |
Nominal Impedance | 8ohms |
Power Handling | 400w(rms)800w(programe) 1600w(peak) |
Maximum SPL | 123dB |
Nominal dispersion | 90°horizontal 60°vertical |
Crossover Frequency | 2.1kHz |
Drivers | |
Low Frequency | 1*15(in)380mm dia 63.5mm(2.5in)VC dia |
Hi Frequency | 1.375(in)34mm VC dia 26mm(1in) throat dia |
Cabinet | |
Finish | Textured black paint |
Grille | Steel grille,foam inside |
Rigging | 14*M8 rigging points |
Input Connectors | Speakon NL4*2 |
Dimensions | 710*441*415MM |
Net Weight(kg) | 27 |
Reviews
There are no reviews yet.