Due to weight and magnet material,some PA items price doesn’t include freight, please kindly contact us to quote.
Technical data:
Number of channels | 2 | 2 | 2 | 2 |
2 channel balance 8Ω | 250W | 400W | 550W | 650W |
2 channel balance 4Ω | 450W | 580W | 680W | 980W |
bridged mode 8Ω | 550W | 1150W | 1350W | 1950W |
Max output Voltage | 120v | 120v | 120v | 120v |
Max output current | 31A | 31A | 31A | 31A |
Power supply | transformer | transformer | transformer | transformer |
Power requirement | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ |
Gain | 26dB | 26dB | 26dB | 26dB |
Frequency Response | 20Hz-33kHz(+0/-1 dB)@1w,8Ω | 20Hz-33kHz(+0/-1 dB)@1w,8Ω | 20Hz-33kHz(+0/-1 dB)@1w,8Ω | 20Hz-33kHz(+0/-1 dB)@1w,8Ω |
S/N ratio | 119dB | 119dB | 119dB | 119dB |
Crosstalk separation | 85dB @ 1kHz | 85dB @ 1kHz | 85dB @ 1kHz | 85dB @ 1kHz |
Input sensitivity | 4.23v/14.7dBu | 4.23v/14.7dBu | 4.23v/14.7dBu | 4.23v/14.7dBu |
Input impedance | 10kΩ | 10kΩ | 10kΩ | 10kΩ |
THD | <0.08% from(从) 0.1w to full power | <0.08% from(从) 0.1w to full power | <0.08% from(从) 0.1w to full power | <0.08% from(从) 0.1w to full power |
Slew rate | 50v/us @8Ω,input filter bypassed | 50v/us @8Ω,input filter bypassed | 50v/us @8Ω,input filter bypassed | 50v/us @8Ω,input filter bypassed |
Damping factor | >10000@100Hz | >10000@100Hz | >10000@100Hz | >10000@100Hz |
Input connectors | XLR | XLR | XLR | XLR |
Output connectors | XLR | XLR | XLR | XLR |
Reviews
There are no reviews yet